For any golfer who wants to play great golf
Coulda, Woulda, Shoulda – The Importance of Putting

Steve Stricker would have made an additional 2.3 million dollars this past year if he holed 1 more putt each event that he played.
That is staggering. Can you imagine that? 2.3 million dollars MORE if he had made just one more putt in each event he played.
That is the importance of putting. How much would you work on your putting if that was the payoff?
Take a look at the following chart. It shows how much more money each player would have made if they made one additional putt each event that they played in.
| Tiger Woods | 2,522,733 |
| Padraig Harrington | 2,373,398 |
| Steve Stricker | 2,287,277 |
| Jim Furyk | 2,243,283 |
| Ernie Els | 1,829,182 |
| David Toms | 1,745,737 |
| Hunter Mahan | 1,642,138 |
| Charles Howell III | 1,570,129 |
| Sean O’Hair | 1,561,636 |
| Nick Watney | 1,389,183 |
| Brett Quigley | 1,366,356 |
| Kenny Perry | 1,339,005 |
| Lucas Glover | 1,327,712 |
| Chad Campbell | 1,320,324 |
| Anthony Kim | 1,320,091 |
| Tim Clark | 1,275,991 |
| Ian Poulter | 1,256,024 |
| Kevin Na | 1,243,639 |
| Zach Johnson | 1,222,779 |
| Charlie Wi | 1,215,812 |
| Scott Verplank | 1,211,857 |
| Steve Marino | 1,192,831 |
| Rory McIlroy | 1,162,053 |
| Luke Donald | 1,138,832 |
| John Senden | 1,117,167 |
| Robert Allenby | 1,107,527 |
| Retief Goosen | 1,100,048 |
| Rory Sabbatini | 1,094,813 |
| Marc Leishman | 1,078,409 |
| George McNeill | 1,046,275 |
| Davis Love III | 1,001,572 |
| Brian Davis | 998,261 |
| Phil Mickelson | 987,106 |
| Paul Goydos | 979,386 |
| John Rollins | 947,983 |
| Greg Chalmers | 922,707 |
| Angel Cabrera | 882,905 |
| Brand Snedeker | 882,769 |
| Charley Hoffman | 869,058 |
| Ryan Moore | 867,650 |
| Lee Westwood | 863,941 |
| Fred Couples | 855,703 |
| Dustin Johnson | 838,590 |
| Ricky Barnes | 807,838 |
| David Duval | 798,139 |
| Jason Day | 797,549 |
| Briny Baird | 770,958 |
| Jason Bohn | 766,359 |
| Tiger Woods | 2,522,733 |
| Padraig Harrington | 2,373,398 |
| Steve Stricker | 2,287,277 |
| Jim Furyk | 2,243,283 |
| Ernie Els | 1,829,182 |
| David Toms | 1,745,737 |
| Hunter Mahan | 1,642,138 |
| Charles Howell III | 1,570,129 |
| Sean O’Hair | 1,561,636 |
| Nick Watney | 1,389,183 |
| Brett Quigley | 1,366,356 |
| Kenny Perry | 1,339,005 |
| Lucas Glove | 1,327,712 |
| Chad Campbell | 1,320,324 |
| Anthony Kim | 1,320,091 |
| Tim Clark | 1,275,991 |
| Ian Poulter | 1,256,024 |
| Kevin Na | 1,243,639 |
| Zach Johnson | 1,222,779 |
| Charlie Wi | 1,215,812 |
| Scott Verplank | 1,211,857 |
| Steve Marino | 1,192,831 |
| Rory McIlroy | 1,162,053 |
| Luke Donald | 1,138,832 |
| John Senden | 1,117,167 |
| Robert Allenby | 1,107,527 |
| Retief Goosen | 1,100,048 |
| Rory Sabbatini | 1,094,813 |
| Marc Leishman | 1,078,409 |
| George McNeill | 1,046,275 |
| Davis Love III | 1,001,572 |
| Brian Davis | 998,261 |
| Phil Mickelson | 987,106 |
| Paul Goydos | 979,386 |
| John Rollins | 947,983 |
| Greg Chalmers | 922,707 |
| Angel Cabrera | 882,905 |
| Brand Snedeker | 882,769 |
| Charley Hoffman | 869,058 |
| Ryan Moore | 867,650 |
| Lee Westwood | 863,941 |
| Fred Couples | 855,703 |
| Dustin Johnson | 838,590 |
| Ricky Barnes | 807,838 |
| David Duval | 798,139 |
| Jason Day | 797,549 |
| Briny Baird | 770,958 |
| Jason Bohn | 766,359 |
Source: Aimpoint Technologies
Now this is great for tour players. What about your average golfer?
How much of a difference would one more putt per round make for you?

